2025 Solo Open Meeting

Carsington SC

Solo Open Meeting Carsington 29th March 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1   R2   R3   R4   Total Nett
1st Solo 6128 Michael Sims Carsington SC (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Solo 6125 Andrew Wilde Ogston SC 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd Solo 6055 Jonathan Swain Carsington SC (5.0) 3.0 2.0 3.0 13.0 8.0
4th Solo 61 Chris Brown Draycote Water SC 6.0 5.0 4.0 (24.0 DNC) 39.0 15.0
5th Solo 5927 Samuel Bailey South Staffs SC 3.0 7.0 6.0 (24.0 DNC) 40.0 16.0
6th Solo 5690 Philip Barnes   7.0 6.0 (9.0) 6.0 28.0 19.0
7th Solo 5704 Jamie Cuxson Shustoke SC 8.0 (18.0) 8.0 4.0 38.0 20.0
8th Solo 6021 Alan Gillard   12.0 4.0 5.0 (24.0 DNC) 45.0 21.0
9th Solo 6045 Steve Ede Brightlingsea 4.0 10.0 7.0 (24.0 DNC) 45.0 21.0
10th Solo 5075 Alice Woodings Carsington (10.0) 9.0 10.0 5.0 34.0 24.0
11th Solo 6108 Nigel Davies Draycote Water SC 11.0 11.0 11.0 (24.0 DNC) 57.0 33.0
12th Solo 5210 Neil Wilkinson Shustoke SC 15.0 12.0 13.0 (24.0 DNC) 64.0 40.0
13th Solo 6076 Richard Instone Chase SC 9.0 8.0 (24.0 DNC) 24.0 DNC 65.0 41.0
14th Solo 6056 Peter Warne Northampton SC 13.0 14.0 14.0 (24.0 DNC) 65.0 41.0
15th Solo 5388 Stephen Barnett Carsington SC 20.0 13.0 12.0 (24.0 DNC) 69.0 45.0
16th Solo 6073 Stephen Restall Elton SC 18.0 15.0 15.0 (24.0 DNC) 72.0 48.0
17th Solo 4784 Harry Marlow   14.0 17.0 (24.0 DNC) 24.0 DNC 79.0 55.0
18th Solo 5736 Ian Carpenter Northampton SC 16.0 16.0 (24.0 DNC) 24.0 DNC 80.0 56.0
19th Solo 5721 Graham Wilson Northampton SC 17.0 20.0 DNF (24.0 DNC) 24.0 DNC 85.0 61.0
20th Solo 5163 Ken Mackenzie Ogston SC 19.0 (24.0 DNC) 24.0 DNC 24.0 DNC 91.0 67.0
21st Solo 5897 Andrew Bownes Barnt Green SC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
21st Solo 6041 Chris Gillard Sheffield Vikings SC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Solo 6125 Andrew Wilde Ogston SC 1 1.0
2 Solo 6128 Michael Sims Carsington SC 2 2.0
3 Solo 5927 Samuel Bailey South Staffs SC 3 3.0
4 Solo 6045 Steve Ede Brightlingsea 4 4.0
5 Solo 6055 Jonathan Swain Carsington SC 5 5.0
6 Solo 61 Chris Brown Draycote Water SC 6 6.0
7 Solo 5690 Philip Barnes   7 7.0
8 Solo 5704 Jamie Cuxson Shustoke SC 8 8.0
9 Solo 6076 Richard Instone Chase SC 9 9.0
10 Solo 5075 Alice Woodings Carsington 10 10.0
11 Solo 6108 Nigel Davies Draycote Water SC 11 11.0
12 Solo 6021 Alan Gillard   12 12.0
13 Solo 6056 Peter Warne Northampton SC 13 13.0
14 Solo 4784 Harry Marlow   14 14.0
15 Solo 5210 Neil Wilkinson Shustoke SC 15 15.0
16 Solo 5736 Ian Carpenter Northampton SC 16 16.0
17 Solo 5721 Graham Wilson Northampton SC 17 17.0
18 Solo 6073 Stephen Restall Elton SC 18 18.0
19 Solo 5163 Ken Mackenzie Ogston SC 19 19.0
20 Solo 5388 Stephen Barnett Carsington SC 20 20.0
21 Solo 5897 Andrew Bownes Barnt Green SC DNC 24.0
21 Solo 6041 Chris Gillard Sheffield Vikings SC DNC 24.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Solo 6128 Michael Sims Carsington SC 1 1.0
2 Solo 6125 Andrew Wilde Ogston SC 2 2.0
3 Solo 6055 Jonathan Swain Carsington SC 3 3.0
4 Solo 6021 Alan Gillard   4 4.0
5 Solo 61 Chris Brown Draycote Water SC 5 5.0
6 Solo 5690 Philip Barnes   6 6.0
7 Solo 5927 Samuel Bailey South Staffs SC 7 7.0
8 Solo 6076 Richard Instone Chase SC 8 8.0
9 Solo 5075 Alice Woodings Carsington 9 9.0
10 Solo 6045 Steve Ede Brightlingsea 10 10.0
11 Solo 6108 Nigel Davies Draycote Water SC 11 11.0
12 Solo 5210 Neil Wilkinson Shustoke SC 12 12.0
13 Solo 5388 Stephen Barnett Carsington SC 13 13.0
14 Solo 6056 Peter Warne Northampton SC 14 14.0
15 Solo 6073 Stephen Restall Elton SC 15 15.0
16 Solo 5736 Ian Carpenter Northampton SC 16 16.0
17 Solo 4784 Harry Marlow   17 17.0
18 Solo 5704 Jamie Cuxson Shustoke SC 18 18.0
19 Solo 5721 Graham Wilson Northampton SC DNF 20.0
20 Solo 5163 Ken Mackenzie Ogston SC DNC 24.0
20 Solo 5897 Andrew Bownes Barnt Green SC DNC 24.0
20 Solo 6041 Chris Gillard Sheffield Vikings SC DNC 24.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Solo 6128 Michael Sims Carsington SC 1 1.0
2 Solo 6055 Jonathan Swain Carsington SC 2 2.0
3 Solo 6125 Andrew Wilde Ogston SC 3 3.0
4 Solo 61 Chris Brown Draycote Water SC 4 4.0
5 Solo 6021 Alan Gillard   5 5.0
6 Solo 5927 Samuel Bailey South Staffs SC 6 6.0
7 Solo 6045 Steve Ede Brightlingsea 7 7.0
8 Solo 5704 Jamie Cuxson Shustoke SC 8 8.0
9 Solo 5690 Philip Barnes   9 9.0
10 Solo 5075 Alice Woodings Carsington 10 10.0
11 Solo 6108 Nigel Davies Draycote Water SC 11 11.0
12 Solo 5388 Stephen Barnett Carsington SC 12 12.0
13 Solo 5210 Neil Wilkinson Shustoke SC 13 13.0
14 Solo 6056 Peter Warne Northampton SC 14 14.0
15 Solo 6073 Stephen Restall Elton SC 15 15.0
16 Solo 6076 Richard Instone Chase SC DNC 24.0
16 Solo 4784 Harry Marlow   DNC 24.0
16 Solo 5736 Ian Carpenter Northampton SC DNC 24.0
16 Solo 5721 Graham Wilson Northampton SC DNC 24.0
16 Solo 5163 Ken Mackenzie Ogston SC DNC 24.0
16 Solo 5897 Andrew Bownes Barnt Green SC DNC 24.0
16 Solo 6041 Chris Gillard Sheffield Vikings SC DNC 24.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Solo 6128 Michael Sims Carsington SC 1 1.0
2 Solo 6125 Andrew Wilde Ogston SC 2 2.0
3 Solo 6055 Jonathan Swain Carsington SC 3 3.0
4 Solo 5704 Jamie Cuxson Shustoke SC 4 4.0
5 Solo 5075 Alice Woodings Carsington 5 5.0
6 Solo 5690 Philip Barnes   6 6.0
7 Solo 61 Chris Brown Draycote Water SC DNC 24.0
7 Solo 5927 Samuel Bailey South Staffs SC DNC 24.0
7 Solo 6021 Alan Gillard   DNC 24.0
7 Solo 6045 Steve Ede Brightlingsea DNC 24.0
7 Solo 6108 Nigel Davies Draycote Water SC DNC 24.0
7 Solo 5210 Neil Wilkinson Shustoke SC DNC 24.0
7 Solo 6076 Richard Instone Chase SC DNC 24.0
7 Solo 6056 Peter Warne Northampton SC DNC 24.0
7 Solo 5388 Stephen Barnett Carsington SC DNC 24.0
7 Solo 6073 Stephen Restall Elton SC DNC 24.0
7 Solo 4784 Harry Marlow   DNC 24.0
7 Solo 5736 Ian Carpenter Northampton SC DNC 24.0
7 Solo 5721 Graham Wilson Northampton SC DNC 24.0
7 Solo 5163 Ken Mackenzie Ogston SC DNC 24.0
7 Solo 5897 Andrew Bownes Barnt Green SC DNC 24.0
7 Solo 6041 Chris Gillard Sheffield Vikings SC DNC 24.0



Sailwave Scoring Software 2.37.00
www.sailwave.com