Club Opening Times
CLUB OPENING TIMES 2024
December 2024 - Club is closed from 21st December - apart from BOXING DAY
Gate & Clubhouse | Galley | Water |
| | |
Wednesday | 10.00am to 4.00pm | 10.00 to 3.30pm | 10.30am to 3.30pm |
| |
Thursday | 10.00am to 4.00pm | Closed | 10.30am to 3.30pm |
| |
Friday | 10.00am to 4.00pm | Closed | 10.30am to 3.30pm |
| |
Saturday | 10.00am to 4.00pm | 10.00 to 3.30pm | 10.30am to 3.30pm |
| |
Sunday | 10.00am to 4.00pm | 10.00 to 3.30pm | 10.30am to 3.30pm |
| |
Boxing Day | 10.00am to 4.00pm | 10.00am to 4.00pm | 10.00am to 3.30pm |
| |
Please refer to the 2024 Sailing Planner for more information.
CLUB OPENING TIMES 2025
There is limited opening in January - please see below for more details
Gate & Clubhouse | Galley | Water* |
| ||
Sat 11th Jan | 10.00am to 4.00pm | 10.00 to 3.30pm | Closed |
| |
Sun 12th Jan | 10.00am to 4.00pm | 10.00 to 3.30pm | Closed |
| |
Sat 18th Jan | 10.00am to 4.00pm | 10.00 to 3.30pm | Closed |
| |
Sun 19th Jan | 10.00am to 4.00pm | Closed | Closed |
| |
Fri 24th Jan | 9.00am to 4.00pm | Closed | Closed |
| |
Sat 25th Jan | 9.00am to 4.00pm | 9.30am to 4.00pm | 10.30am to 4pm | ||
Sun 26th Jan | 9.00am to 4.00pm | 9.30am to 4.00pm | 10.30am to 4pm |
|
|
*PLEASE NOTE: Water opening is dependent on members providing safety cover.
There may be occasions when there are boats on the water due to training courses. This does not mean that the water is open to members.
Club Opening Times Feb 2025
Gate & Clubhouse | Galley | Water* |
| | |
Wednesday | 10am 4.30pm | 10am 4.00pm | 10.30am to 4.00pm |
| |
Thursday | 10am 4.30pm | Closed | 10.30am to 4.00pm |
| |
Friday | 10am 4.30pm | Closed | 10.30am to 4.00pm |
| |
Saturday | 10am 4.30pm | 10am 4.00pm | 10.30am to 4.00pm |
| |
Sunday | 10am 4.30pm | 10am 4.00pm | 10.30am to 4.00pm |
| |
*PLEASE NOTE: Water opening is dependent on members providing safety cover.
There may be occasions when there are boats on the water due to training courses. This does not mean that the water is open to members.