Club Opening Times
CLUB OPENING TIMES 2024
March to October 2024
Gate & Clubhouse | Galley | Water |
| | |
Wednesday | 9.00am to 5.00pm* | 09.00 5.00pm* | 10.00am to 4.30pm* |
| |
Thursday | 9.00am to 5.00pm | Closed | 10.00am to 4.30pm |
| |
Friday | 9.00am to 5.00pm** | Closed | 10.00am to 4.30pm |
| |
Saturday | 9.00am to 5.00pm*** | 09.00 5.00pm | 10.00am to 4.30pm |
| |
Sunday | 9.00am to 5.00pm | 09.00 5.00pm | 10.00am to 4.30pm |
| |
Bank Holidays | 9:00am to 5:00pm | 09.00 5.00pm | 10.00 to 4.30pm |
| |
*Wednesday evening racing from 3rdApril. Water remains open until approx 1 hour after racing starts. Refer to sailing calendar for race times
** Friday Fun Sail and bring your own BBQ from April 12th the water will be open until 8pm.
*** Saturday Evening Club night from 4th May 4pm - 8pm Races, Social Sailing and/or Board activities
Please refer to the 2024 Sailing Planner for more information.